
Not all goals are created equal. Often, we set goals that we don’t have final control over.
Revenue targets, market share, promotions, merit increases, etc. Someone else is determining our fate. What we can do is to create the conditions that make the outcomes more likely. The actions that increase the probability.
When it comes to these actions, we can consider the types of goals that naturally fit our strengths. Finding pathways that energize us vs. those we find draining. We could call these “goal shapes”. Below are the types of goals that might fit well with each CliftonStrength.
Note: These are my interpretations based on my coaching others as a CliftonStrengths certified coach. Use this link to find content directly from Gallup.
Executing Domain
Executing strengths thrive on progress and completion. For those with these themes watch out for vague, open-ended goals that don’t have a clear finish line.
| Strength | Goal Types That Fit Well |
| Achiever | Daily or weekly completion goals, streaks, output-based goals |
| Arranger | Multi-variable goals involving people, systems, or coordination |
| Belief | Purpose-driven goals tied to values, service, or impact |
| Consistency | Habit goals, routines, process improvement goals |
| Deliberative | Risk-managed goals, prevention goals, “do it right” goals |
| Discipline | Structured goals with timelines, plans, and milestones |
| Focus | Singular priority goals with clear boundaries |
| Responsibility | Commitment-based goals with accountability to others |
| Restorative | Problem-solving goals or fixing what’s broken |
Influencing Domain
These strengths that thrive on momentum, visibility, and impact. Those with influencing themes should watch out for long, quiet goals that have low/no feedback or visibility.
| Strength | Goal Types That Fit Well |
| Activator | Start-up goals, launch goals, “begin” goals |
| Command | Decision-making goals, leadership goals, boundary-setting goals |
| Communication | Message creation, storytelling, teaching, or writing goals |
| Competition | Benchmark goals, performance goals, “beat your best” goals |
| Maximizer | Excellence goals, refinement goals, strength-based goals |
| Self-Assurance | Autonomy goals, independent projects, self-directed goals |
| Significance | Impact goals, legacy goals, contribution-based goals |
| Woo | Relationship-building goals, outreach goals, networking goals |
Relationship Building Domain
Relationship strengths thrive on goals that have connection, meaning, and support. Those with these themes need to watch out for isolating goals or purely transactional metrics.
| Strength | Goal Types That Fit Well |
| Adaptability | Flexible goals, seasonal goals, “respond as needed” goals |
| Connectedness | Purpose-driven goals connected to something bigger |
| Developer | Growth goals—for self or others |
| Empathy | Wellbeing goals, relational goals, emotional health goals |
| Harmony | Balance goals, simplification goals, conflict-reduction goals |
| Includer | Community goals, group goals, collaborative goals |
| Individualization | Personalized goals tailored to unique needs |
| Positivity | Joy-based goals, energy-building goals |
| Relator | Deep relationship goals, trust-building goals |
Strategic Thinking Domain
The thinking strengths thrive on goals with clarity, learning, and direction. They need to watch out for purely execution-heavy goals with no thinking space.
| Strength | Goal Types That Fit Well |
| Analytical | Data-driven goals, optimization goals, measurement-based goals |
| Context | Improvement goals informed by past experience |
| Futuristic | Vision goals, long-term aspiration goals |
| Ideation | Creative goals, experimentation goals, ideation sprints |
| Input | Learning goals, research goals, knowledge-building goals |
| Intellection | Reflection goals, thinking goals, meaning-making goals |
| Learner | Skill-building goals, mastery goals |
| Strategic | Path-finding goals, decision goals, “best route” goals |
Your Turn
Do the types of goals for your top strengths seem to ring true?
What goals do you have on your list for the year that appear misaligned?
How could you shift a goal for the year ahead to be more aligned with your strengths?