
Note: CliftonStrengths is a Gallup product. The information below is my interpretation based on my coaching others as a CliftonStrengths certified coach. Use this link to find content directly from Gallup.
This post builds on the post from yesterday about setting goals.
Most goals don’t fail because we lack discipline or the right system.
They fail because the way we’re trying to pursue them doesn’t fit how we’re wired.
We lose energy.
We stall.
We assume the goal was wrong.
Goal setting usually focuses on what we want and what actions need to be taken.
What gets overlooked is motivation.
When a goal aligns with what motivates us, achieving it has much less friction.
When it doesn’t, even a good plan remains unachieved.
My Perspective
I think creating motivation and action plans start with self-awareness.
We can leverage an understanding of our CliftonStrengths to set ourselves up for success.
Reminding us what gives us energy and the approaches that feel natural.
Two people can have the same goal and pursue it successfully.
Yet, they might use entirely different strategies based on their strengths.
The tables below are focused on each CliftonStrength. Noting what makes a goal motivating and the strategies each strength can use for action. This isn’t about forcing yourself into better habits or systems. It’s about choosing a path that fits. Enabling motivation and strategy work together. The goal stays the same. The path changes.
Executing Domain
Motivation comes from progress, reliability, and tangible movement.
| What Makes a Goal Motivating | Strategies for Action | |
| Achiever | Feeling productive & accomplished | Daily wins, checklists, streaks |
| Arranger | Making moving parts work together | Coordinating people, tools, timelines |
| Belief | Knowing the goal aligns with values | Prioritizing meaning over efficiency |
| Consistency | Predictability and fairness | Routines, repeatable processes |
| Deliberative | Feeling confident risks are managed | Careful planning, buffers, safeguards |
| Discipline | Order and clarity | Structured plans, schedules, systems |
| Focus | Clear direction | Narrowing priorities, saying no |
| Responsibility | Keeping commitments | Accountability to people or promises |
| Restorative | Solving something that’s broken | Diagnosing problems, fixing root causes |
Influencing Domain
Motivation comes from momentum, visibility, and impact
| What Makes a Goal Motivating | Strategies for Action | |
| Activator | Getting started | Immediate action, quick launches |
| Command | Having authority to decide | Decisive moves, setting direction |
| Communication | Expressing ideas | Writing, speaking, sharing progress |
| Competition | Measuring success | Benchmarks, scorecards, comparisons |
| Maximizer | Pursuing excellence | Refining strengths, cutting mediocrity |
| Self-Assurance | Trusting inner judgment | Independent decision-making |
| Significance | Making a meaningful impact | Aiming big, focusing on contribution |
| Woo | Engaging others | Networking, social momentum |
Relationship Domain
Motivation comes from connection, care, & shared experience
| What Makes a Goal Motivating | Strategies for Action | |
| Adaptability | Being responsive to the moment | Flexible plans, real-time adjustments |
| Connectedness | Seeing purpose and meaning | Framing goals within a bigger story |
| Developer | Observing growth | Tracking progress over time |
| Empathy | Honoring emotional reality | Designing goals with energy in mind |
| Harmony | Reducing tension | Simplifying, resolving conflict |
| Includer | Belonging and participation | Group goals, shared ownership |
| Individualization | Personal relevance | Tailoring goals to people and context |
| Positivity | Enjoyment and hope | Making goals fun and energizing |
| Relator | Trust and depth | Partnered goals, outer accountability |
Thinking Domain
Motivation comes from clarity, learning, and direction
| What Makes a Goal Motivating | Strategies for Action | |
| Analytical | Logic and evidence | Metrics, analysis, optimization |
| Context | Continuity with the past | Learning from prior experience |
| Futuristic | A compelling vision | Long-term imagining, future framing |
| Ideation | Creative possibility | Brainstorming, experimentation |
| Input | Learning something new | Research, collecting resources |
| Intellection | Depth and meaning | Reflection, thinking time |
| Learner | Growth and mastery | Skill-building, progress tracking |
| Strategic | Seeing the path forward | Choosing routes, scenario planning |
Your Turn
Do you struggle to stay motivated and take action on your goals?
Do these strategies provide ideas you could use?
What is one step you could take today?